True Ames Elmore 8" Egg Surfboard Fin
- Regular Price
- $94.00
- Sale Price
- $94.00
- Regular Price
- $94.00
Sold Out
- Unit Price
- per
Details
The Troy Elmore Egg features an outstanding blend of timeless curves and foil, creating a versatile fin well-suited for mid-lengths.
Troy is an ultra talented shaper and surfer; an eminent figure in today’s niche world of retro designs. Like many of Troy Elmore’s board designs, this fin is a nod to traditional mid-length and egg shape fin designs. Its upright profile allows for a tight turning radius and responsive pocket surfing. And its moderate base tapers seamlessly to a narrow tip for plenty of drive down the line, while still remaining loose and receptive to the rider’s input.
- Upright profile and narrow tip create responsiveness and looseness
- All-around fin best suited for mid-lengths in the 6’2” - 8” range
- Solid fiberglass construction, raw finish
MENS TEE
| SIZE | CHEST WIDTH | BODY LENGTH |
|---|---|---|
| SMALL | 18 INCH | 28 INCH |
| MEDIUM | 20 INCH | 29 INCH |
| LARGE | 22 INCH | 30 INCH |
| X-LARGE | 24 INCH | 31 INCH |
| XX-LARGE | 26 INCH | 32 INCH |
MENS SHORTS/BOARDSHORTS
| WAIST | SIZE | OUTSEAM | INSEAM |
|---|---|---|---|
| 28 INCH | X-SMALL | 17-18 INCH | 8 INCH |
| 29 INCH | SMALL | 17-18 INCH | 8 INCH |
| 30 INCH | SMALL | 17-18 INCH | 8 INCH |
| 31 INCH | MEDIUM | 17-18 INCH | 8 INCH |
| 32 INCH | MEDIUM | 17-18 INCH | 8 INCH |
| 33 INCH | LARGE | 17-18 INCH | 8 INCH |
| 34 INCH | LARGE | 17-18 INCH | 8 INCH |
| 36 INCH | X-LARGE | 17-18 INCH | 8 INCH |
| 38 INCH | X-LARGE | 17-18 INCH | 8 INCH |
MENS BUTTON DOWN SHIRT
| SIZE | CHEST WIDTH | BODY LENGTH | NECK |
|---|---|---|---|
| SMALL | 18 INCH | 28 INCH | 14 INCH |
| MEDIUM | 20 INCH | 29 INCH | 14.5 INCH |
| LARGE | 22 INCH | 30 INCH | 15 INCH |
| X-LARGE | 24 INCH | 31 INCH | 15.5 INCH |
| XX-LARGE | 26 INCH | 32 INCH | 16 INCH |
WOMENS TEE
| SIZE | CHEST WIDTH | BODY LENGTH |
|---|---|---|
| SMALL | 18 INCH | 24.5 INCH |
| MEDIUM | 19 INCH | 25.5 INCH |
| LARGE | 20.5 INCH | 26.5 INCH |
WOMENS BOTTOMS
| SIZE | WAIST | OUTSEAM |
|---|---|---|
| SMALL | 27 INCH | 11.5 INCH |
| MEDIUM | 28-29 INCH | 11.5 INCH |
| LARGE | 30 INCH | 11.5 INCH |
BOYS TEES
| SIZE | CHEST WIDTH | BODY LENGTH |
|---|---|---|
| X-SMALL | 13.5 INCH | 19.5 INCH |
| SMALL | 14 INCH | 21 INCH |
| MEDIUM | 17 INCH | 23 INCH |
| LARGE | 17.5 INCH | 24 INCH |
| X-LARGE | 18.5 INCH | 25 INCH |
BOYS SHORTS
| SIZE | WAIST | OUTSEAM |
|---|---|---|
| SMALL | 20 INCH | 16 INCH |
| MEDIUM | 22 INCH | 16 INCH |
| LARGE | 24 INCH | 16 INCH |
| X-LARGE | 26 INCH | 16 INCH |
TODDLER TEE
| SIZE | CHEST WIDTH | BODY LENGTH |
|---|---|---|
| 2T | 13 INCH | 15 INCH |
| 3T | 14 INCH | 16 INCH |
| 4T | 15 INCH | 17 INCH |
TODDLER SHORTS
| SIZE | WAIST | OUTSEAM |
|---|---|---|
| SMALL | 14 INCH | 10 INCH |
| MEDIUM | 16 INCH | 10 INCH |
| LARGE | 18 INCH | 10 INCH |