Vans MTE Old Skool Mens Shoes
- Regular Price
- $129.95
- Sale Price
- $129.95
- Regular Price
- $129.95
Sold Out
- Unit Price
- per
Details
This is the Old Skool, reworked for real weather. Waterproof materials block out rain and slush while built-in insulation helps hold warmth when temps drop. A grippy All-Trac outsole keeps traction dialed on wet streets, icy sidewalks, and everything in between. Same Sidestripe attitude—just tougher.
Features:
- Weatherized Sidestripe low-top
- Waterproof suede and textile upper
- Insulation for reliable warmth in cold temperatures
- Padded collar for support and comfort
- Lace-up closure for an adjustable fit
- Cushioned footbed for all-day comfort and support
- Durable All-Trac rubber compound provides multi-surface traction
- Pull tabs at tongue and heel for easy on and off–even with gloves
- Iconic Sidestripe™ insignia
- Suede and ripstop upper for added strength and texture
- Part of our MTE™—Made for the Elements—collection, built for water protection, thermal regulation, and traction when you need it most
- Suede
MENS TEE
| SIZE | CHEST WIDTH | BODY LENGTH |
|---|---|---|
| SMALL | 18 INCH | 28 INCH |
| MEDIUM | 20 INCH | 29 INCH |
| LARGE | 22 INCH | 30 INCH |
| X-LARGE | 24 INCH | 31 INCH |
| XX-LARGE | 26 INCH | 32 INCH |
MENS SHORTS/BOARDSHORTS
| WAIST | SIZE | OUTSEAM | INSEAM |
|---|---|---|---|
| 28 INCH | X-SMALL | 17-18 INCH | 8 INCH |
| 29 INCH | SMALL | 17-18 INCH | 8 INCH |
| 30 INCH | SMALL | 17-18 INCH | 8 INCH |
| 31 INCH | MEDIUM | 17-18 INCH | 8 INCH |
| 32 INCH | MEDIUM | 17-18 INCH | 8 INCH |
| 33 INCH | LARGE | 17-18 INCH | 8 INCH |
| 34 INCH | LARGE | 17-18 INCH | 8 INCH |
| 36 INCH | X-LARGE | 17-18 INCH | 8 INCH |
| 38 INCH | X-LARGE | 17-18 INCH | 8 INCH |
MENS BUTTON DOWN SHIRT
| SIZE | CHEST WIDTH | BODY LENGTH | NECK |
|---|---|---|---|
| SMALL | 18 INCH | 28 INCH | 14 INCH |
| MEDIUM | 20 INCH | 29 INCH | 14.5 INCH |
| LARGE | 22 INCH | 30 INCH | 15 INCH |
| X-LARGE | 24 INCH | 31 INCH | 15.5 INCH |
| XX-LARGE | 26 INCH | 32 INCH | 16 INCH |
WOMENS TEE
| SIZE | CHEST WIDTH | BODY LENGTH |
|---|---|---|
| SMALL | 18 INCH | 24.5 INCH |
| MEDIUM | 19 INCH | 25.5 INCH |
| LARGE | 20.5 INCH | 26.5 INCH |
WOMENS BOTTOMS
| SIZE | WAIST | OUTSEAM |
|---|---|---|
| SMALL | 27 INCH | 11.5 INCH |
| MEDIUM | 28-29 INCH | 11.5 INCH |
| LARGE | 30 INCH | 11.5 INCH |
BOYS TEES
| SIZE | CHEST WIDTH | BODY LENGTH |
|---|---|---|
| X-SMALL | 13.5 INCH | 19.5 INCH |
| SMALL | 14 INCH | 21 INCH |
| MEDIUM | 17 INCH | 23 INCH |
| LARGE | 17.5 INCH | 24 INCH |
| X-LARGE | 18.5 INCH | 25 INCH |
BOYS SHORTS
| SIZE | WAIST | OUTSEAM |
|---|---|---|
| SMALL | 20 INCH | 16 INCH |
| MEDIUM | 22 INCH | 16 INCH |
| LARGE | 24 INCH | 16 INCH |
| X-LARGE | 26 INCH | 16 INCH |
TODDLER TEE
| SIZE | CHEST WIDTH | BODY LENGTH |
|---|---|---|
| 2T | 13 INCH | 15 INCH |
| 3T | 14 INCH | 16 INCH |
| 4T | 15 INCH | 17 INCH |
TODDLER SHORTS
| SIZE | WAIST | OUTSEAM |
|---|---|---|
| SMALL | 14 INCH | 10 INCH |
| MEDIUM | 16 INCH | 10 INCH |
| LARGE | 18 INCH | 10 INCH |